Special Vehicles for Sale in Auburn, WA
Description
Light Brown Metallic 2009 Volkswagen CC VR6 Sport FWD 6-Speed Automatic with Tiptronic 3.6L 6-Cylinder FSI 3.6L 6-Cylinder FSI.Bud Clary Customer Difference!!!! 18/27 City/Highway…Light Brown Metallic 2009 Volkswagen CC VR6 Sport FWD 6-Speed Automatic with Tiptronic 3.6L 6-Cylinder FSI 3.6L 6-Cylinder FSI.Bud Clary Customer Difference!!!! 18/27 City/Highway MPG(more)| Mileage | 114,260 |
| Trim | VR6 Sport |
| Stock # | 10BC108 |
| VIN | WVWEU73C79E517577 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black Amethyst 2011 Nissan Rogue SV AWD CVT 2.5L I4 DOHC 16V AWD, 17 Alloy Wheels, 18 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.798 Axle Ratio, 6 Speakers, ABS brakes, Air…Black Amethyst 2011 Nissan Rogue SV AWD CVT 2.5L I4 DOHC 16V AWD, 17 Alloy Wheels, 18 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.798 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, AM/FM/CD Audio System, Anti-whiplash front head restraints, Auto On/Off Headlamps, Auto-Dimming Inside Mirror, Automatic Temperature Control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Front Seats, Heated Outside Mirrors, High-Intensity Discharge Xenon Headlights, Illuminated entry, Leather Appointed Seats, Leather Wrapped Steering Wheel & Shift Knob, Low tire pressure warning, Navigation System w/5 Color Touch Screen Display, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Sliding Glass Moonroof, Power steering, Power windows, Radio data system, Radio: Bose Audio System w/7 Speakers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SL Package, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, AWD.Bud Clary Customer Difference!!!! 22/26 City/Highway MPG(more)| Mileage | 131,380 |
| Trim | SV |
| Stock # | 10BC115 |
| VIN | JN8AS5MV6BW300325 |
| Exterior Color | Black Amethyst |
| Interior Color | Black |
| Drivetrain | AWD |
Description
True Blue Pearlcoat 2013 Dodge Dart SE/AERO FWD 6-Speed Automatic Powertech Tigershark 2.0L I4 DOHC 16 x 7.0 Steel Wheels, 16 Silver Wheel Covers, 4 Speakers, 4-Wheel Disc Brakes,…True Blue Pearlcoat 2013 Dodge Dart SE/AERO FWD 6-Speed Automatic Powertech Tigershark 2.0L I4 DOHC 16 x 7.0 Steel Wheels, 16 Silver Wheel Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning w/Micron Filter, AM/FM radio, Anti-whiplash front head restraints, Black Cloth Seats, Body Color Power Mirrors, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Keyless Entry w/Panic Alarm, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Quick Order Package 24A SE, Radio data system, Radio: Uconnect 200 AM/FM/CD/MP3, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Speed Sensitive Power Locks, Speed-sensing steering, Speed-Sensitive Wipers, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Value Group, Variably intermittent wipers.Bud Clary Customer Difference!!!! Recent Arrival! Odometer is 58687 miles below market average! 24/34 City/Highway MPGAwards:* 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Coolest New Cars Under $18,000Reviews:* Bold looks, impressive features, outstanding interior space, Euro-flavored driving dynamics and fuel-efficient powertrain choices eventually including a mileage-maxing aero package coupled with value pricing make the new Dodge Dart a compelling choice in the compact segment. Source: KBB.com* Spacious cabin; excellent optional electronics interface; quick acceleration from turbo engine; excellent safety scores; short braking distances. Source: Edmunds(more)| Mileage | 65,570 |
| Trim | SE |
| Stock # | 10BC107A |
| VIN | 1C3CDFAA3DD100804 |
| Exterior Color | True Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Ash Black 2012 Hyundai Tucson Limited AWD 6-Speed Automatic with Overdrive 2.4L I4 MPI DOHC CVVT 16V Theta 2 AWD, 18 x 6.5 Alloy Wheels, 3.195 Axle Ratio, 4-Wheel Disc Brakes,…Ash Black 2012 Hyundai Tucson Limited AWD 6-Speed Automatic with Overdrive 2.4L I4 MPI DOHC CVVT 16V Theta 2 AWD, 18 x 6.5 Alloy Wheels, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 4-Wheel Disc Brakes w/ABS, 6 Speakers, 60/40 Split Fold-Down Rear Seatback, ABS brakes, Active Front Head Restraints, Advanced Front Airbags, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto-Dimming Mirror w/HomeLink, Auto-dimming Rear-View mirror, Automatic Headlights, Automatic temperature control, Black Side Garnish, Body-Color Heated Manual Folding Power Mirrors, Body-Color Rear Spoiler w/LED Lights, Bottle Holder (4 Doors), Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Chrome Accent Grille & Door Handles, Delay-off headlights, Deluxe Door Scuff, Driver door bin, Driver Power Window w/Auto Up/Down, Driver vanity mirror, Dual Front Automatic Temperature Control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Stability Control w/Traction Control System, Engine Cover, EZ Lane Change Assist, First Aid Kit, Fog Lights, Four wheel independent suspension, Front & Cargo Area Power Outlets, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Seatback Pockets, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Hillstart Assist Control (HAC), Illuminated entry, Illuminated Vanity Mirrors & Glove Compartment, Interior Metal Paint & Black High-Gloss Accents, Leather Seat Trim, Leather Shift Knob, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, Low tire pressure warning, Motor Driven Power Steering, Mudguards, Multi-Function Trip Computer, Occupant sensing airbag, Option Group 2, Outside temperature display, Outside Temperature Display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Sachs Suspension, Radio: Autonet AM/FM/CD/MP3 Audio System, Rear anti-roll bar, Rear Armrest w/Cupholders, Rear Privacy Glass, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear Wiper w/Washer, Remote keyless entry, Remote Keyless Entry System w/Alarm, Retractable Cargo Cover, Roof rack: rails only, Security system, Silver Roof Side Rails, Soft Touch Interior Paint, Solar Front Glass, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Mounted Audio & Cruise Controls, Tachometer, Telescoping steering wheel, Tilt & Telescopic Steering Wheel, Tilt steering wheel, Tire Pressure Monitoring System, Traction control, Trip computer, Turn signal indicator mirrors, Variable Intermittent Front Windshield Wiper, Variably intermittent wipers, Wheel Locks, Windshield Wiper De-Icer, AWD.Bud Clary Customer Difference!!!! Recent Arrival! Odometer is 1944 miles below market average! 20/27 City/Highway MPGAwards:* 2012 KBB.com Best Resale Value Awards(more)| Mileage | 146,710 |
| Trim | Limited |
| Stock # | 10P451 |
| VIN | KM8JUCACXCU510237 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2009 Volkswagen Passat Komfort FWD 6-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI Turbocharged 4-Wheel Disc Brakes, 7.5J x 17 Monte Carlo Alloy Wheels, 8 Speakers, ABS…2009 Volkswagen Passat Komfort FWD 6-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI Turbocharged 4-Wheel Disc Brakes, 7.5J x 17 Monte Carlo Alloy Wheels, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS(R), AM/FM w/6-Disc In-Dash CD Changer, Anti-whiplash front head restraints, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, Variably intermittent wipers.Bud Clary Customer Difference!!!! Recent Arrival! 19/29 City/Highway MPGReviews:* Combine the cargo versatility of a mid-size SUV with the driving dynamics and fuel economy of a mid-size sedan, build it with premium-like features and materials, and you?ve got a vehicle with an undeniable rational appeal. Source: KBB.com(more)| Mileage | 68,329 |
| Trim | Komfort |
| Stock # | 10BC116 |
| VIN | WVWJK73C29P055552 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Pure White 2015 Volkswagen Golf TSI SE 4-Door FWD 6-Speed Automatic with Tiptronic 1.8L I4 Turbocharged DOHC 16V ULEV II 170hp Black w/Leather Seating Surfaces.Bud Clary Customer…Pure White 2015 Volkswagen Golf TSI SE 4-Door FWD 6-Speed Automatic with Tiptronic 1.8L I4 Turbocharged DOHC 16V ULEV II 170hp Black w/Leather Seating Surfaces.Bud Clary Customer Difference!!!! Odometer is 5156 miles below market average! 25/36 City/Highway MPGAwards:* NACTOY 2015 North American Car of the Year * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Our 10 Favorite New-for-2015 Cars(more)| Mileage | 86,519 |
| Trim | TSI SE |
| Stock # | 10V367A |
| VIN | 3VW217AU9FM013655 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black 2013 Mercedes-Benz GLK GLK 350 RWD 7-Speed Automatic 3.5L V6 DOHC 24VBud Clary Customer Difference!!!! Odometer is 32838 miles below market average!Awards:* JD Power…Black 2013 Mercedes-Benz GLK GLK 350 RWD 7-Speed Automatic 3.5L V6 DOHC 24VBud Clary Customer Difference!!!! Odometer is 32838 miles below market average!Awards:* JD Power Dependability Study, JD Power Initial Quality Study * 2013 IIHS Top Safety PickReviews:* If you desire traditional SUV features, such as a flexible cargo area and an elevated seating position, but you want it in a smaller, more practical package, the 2013 Mercedes GLK is a good choice. Source: KBB.com* Solid feel; sophisticated ride and handling; powerful V6 engine; efficient diesel model; luxurious, impeccably crafted cabin; abundant safety features. Source: Edmunds(more)| Mileage | 78,471 |
| Trim | GLK 350 |
| Stock # | 10V366A |
| VIN | WDCGG5HB9DF972092 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Brilliant Silver Metallic 2017 Nissan Pathfinder SV 4WD CVT with Xtronic V6 4WD, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.25 Axle Ratio, 6 Speakers, ABS brakes, Activation…Brilliant Silver Metallic 2017 Nissan Pathfinder SV 4WD CVT with Xtronic V6 4WD, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.25 Axle Ratio, 6 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats (4-pc Set), CD player, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Audio System w/NissanConnect, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 Machined Alloy w/Lt Gun Metal Finish, 4WD.Bud Clary Customer Difference!!!! 19/26 City/Highway MPGAwards:* 2017 KBB.com 12 Best Family Cars(more)| Mileage | 104,698 |
| Trim | SV |
| Stock # | 10BC103A |
| VIN | 5N1DR2MM7HC662616 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
Tuxedo Black Metallic 2013 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 20 Machined Aluminum w/Painted Pockets Wheels, 2nd Row Bucket…Tuxedo Black Metallic 2013 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 20 Machined Aluminum w/Painted Pockets Wheels, 2nd Row Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Panel Moonroof, Electronic Stability Control, Equipment Group 400A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Heated Bucket Seats, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Audio System by Sony, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, 4WD.Bud Clary Customer Difference!!!! Recent Arrival! Odometer is 37756 miles below market average!Awards:* Ward's 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image AwardsReviews:* If you?re seeking the room and versatility of a big SUV, but don?t like the idea of a poor-handling, fuel-thirsty land barge that?s nearly impossible to park, Ford?s 2013 Explorer deserves a good look. Additionally, the Explorer has a beautifully-designed interior and is an IIHS Top Safety Pick. Source: KBB.com* Upscale cabin; abundant high-tech features; excellent ride/handling balance; excellent crash test safety scores; available fuel-efficient turbocharged four-cylinder. Source: Edmunds(more)| Mileage | 95,281 |
| Trim | Sport |
| Stock # | 10V278B |
| VIN | 1FM5K8GTXDGC92943 |
| Exterior Color | Tuxedo Black Metallic Bl |
| Interior Color | |
| Drivetrain | 4WD |
Description
Silver 2010 Toyota Prius III FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors,…Silver 2010 Toyota Prius III FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Back lot Bargain! Buy this car before it goes to auction. This vehicle has been inspected for safety but may still need repairs. Feel free to arrange for your own inspection once availability is confirmed. Please acknowledge disclosures and disclaimers provided at time of sale. Recent Arrival! 51/48 City/Highway MPGAwards: * 2010 KBB.com 10 Best Used Cars Under $10,000 * 2010 KBB.com Best Resale Value Awards * 2010 KBB.com Top 10 Green Cars * 2010 KBB.com 10 Best Used Compact Cars Under $10,000(more)| Mileage | 133,460 |
| Trim | III |
| Stock # | V22209A |
| VIN | JTDKN3DU4A0188211 |
| Exterior Color | Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
Pure White 2019 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSI Titan Black Premium Synthetic, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Pure White 2019 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSI Titan Black Premium Synthetic, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seat Trim, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Composition Color w/6.5 Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16 Two-Tone Rama Black, Titan Black Premium Synthetic.Bud Clary Customer Difference!!!! Recent Arrival! 30/40 City/Highway MPGAwards:* 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 91,016 |
| Trim | SE |
| Stock # | 10V602A |
| VIN | 3VWC57BU9KM230298 |
| Exterior Color | White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Glacier White 2013 Audi allroad 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI DOHC 10 Speakers, 3-Step Heated Front Seats, 3-Zone Climate…Glacier White 2013 Audi allroad 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI DOHC 10 Speakers, 3-Step Heated Front Seats, 3-Zone Climate Control, 4-Wheel Disc Brakes, 8.0J x 18 5-Arm-Rotor-Design Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audi Advanced Key, Audi MMI Navigation Plus Package, Audi Music Interface w/iPod Cable, Audi Parking System Plus w/Rearview Camera, Audi Xenon Plus Lights w/LED DRLs & Taillights, Auto-Dimming Heated Exterior Mirrors, Auto-Dimming Interior Mirror w/Digital Compass, Automatic temperature control, Bluetooth Preparation for Mobile Phone, Brake assist, Bumpers: body-color, CD player, Convenience Package, Delay-off headlights, Driver door bin, Driver Information System, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Garage Door Opener (HomeLink), HDD Navi w/Voice Control, Headlight cleaning, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Lighting Package, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power Tailgate, Power windows, Premium Plus Package, Radio data system, Radio: 1 CD/DVD-Player & HD, Radio: Audi Concert System w/1CD Player, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.Bud Clary Customer Difference!!!! Recent Arrival! Odometer is 34603 miles below market average! 20/27 City/Highway MPGAwards:* JD Power APEAL StudyReviews:* Chances are you’re either indifferent to the Audi Allroad like most wagon-fearing Americans or you love it. More versatile than an A4 sedan, (seemingly) more sensible than a Q5 crossover and more distinctive than either, the Allroad is one of a kind. Source: KBB.com* High-quality cabin; light-duty off-road ability; smooth ride quality; generous cargo capacity. Source: Edmunds(more)| Mileage | 73,897 |
| Trim | Premium Plus |
| Stock # | 10V574A |
| VIN | WA1UFAFL5DA194509 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

